Number | Photo | Name | Pos. |
---|---|---|---|
1 | Chase Hett | A | |
2 | Brycen Fuqua | G | |
3 | Trever Kelley | A | |
4 | Coleman Bridges | M | |
7 | JaiDen Reinfurt | M | |
8 | Brennan Johnson | A | |
9 | Louis Scalesse | A|M | |
17 | Jackson Smith | D | |
21 | Gannon Messineo | G | |
22 | Levi Newlin | D | |
23 | Kaden Cutcher | M | |
24 | Liam Sitton | LSM|G | |
25 | Maddox Farrow | M | |
26 | Ethan Kerwin | M | |
28 | Ethan Robinson | D | |
30 | Zachary Jordan | M | |
32 | Nathanael Millet | M | |
45 | Chase Abbott | D | |
82 | Tatum Taylor | M|D | |
Tanner Russell |