skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT FOW FOL FO%
25 Gray Montgomery 2 0 0 0 1.5 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0.0
18 Spencer Hankins 4 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 1 0 0 0.0
45 Chase Abbott 6 0 0 0 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0.0
17 Jackson Smith 7 0 0 0 0.5 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0.0
37 Nicholas Lambert 7 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 1 0 0 0.0
4 Coleman Bridges 7 1 1 2 0 0 0 0 0 0.14 0.29 1 1 0 100.0 100.0 0.1 5 0 0 0 0 0 0.0
30 Zachary Jordan 8 5 8 13 1 0 0 0 1 0.62 1.62 31 19 12 16.1 61.3 2.4 13 0 0 0 8 4 66.7
28 Ethan Robinson 8 0 0 0 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 0 0 0 0 0 0.0
76 Trevor Barrett 8 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0.0
24 Liam Sitton 8 1 1 2 1 0 0 0 0 0.12 0.25 1 1 0 100.0 100.0 0.1 11 0 0 0 1 1 50.0
3 Trever Kelley 8 24 4 28 2 0 0 0 1 3.00 3.50 42 31 11 57.1 73.8 3.9 7 0 0 0 0 0 0.0
8 Brennan Johnson 8 9 2 11 1 0 0 0 1 1.12 1.38 16 12 4 56.2 75.0 1.5 4 0 0 0 0 0 0.0
22 Levi Newlin 8 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 0 0 1 0 0 0.0
1 Chase Hett 8 12 4 16 0 0 0 1 0 1.50 2.00 23 14 9 52.2 60.9 1.8 8 0 0 0 0 0 0.0
26 Ethan Kerwin 8 0 0 0 3 0 0 0 0 0.00 0.00 5 4 1 0.0 80.0 0.5 15 0 0 0 22 32 40.7
23 Kaden Cutcher 8 5 1 6 6 0 0 0 0 0.62 0.75 15 9 6 33.3 60.0 1.1 14 0 0 0 2 5 28.6

Goaltender

# Name GP MIN W L T SOG GA SV SV% SO
24 Liam Sitton 1 1:00 0 0 0 1 1 0 .000 0
25 Gray Montgomery 8 280:00 3 5 0 170 69 101 .594 0

Player Stats