skip navigation

Player Stats

Runner

 #  Name  Team  GP  G  A  PIM  INF  PPG  SHG  GW  PIM/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Adam Weston HVMS 13 30 18 0 0 0 0 0 0.0 81 6.2 67 0 0 0 9 6 3 66.7
Noah Garcia HVMS 14 17 13 0 0 0 0 0 0.0 52 3.7 139 0 0 0 135 122 13 90.4
Kaden Wilson HVMS 14 11 4 0 0 0 0 0 0.0 36 2.6 62 0 0 0 0 0 0 0.0
Brody Lamb HVMS 14 4 4 0 0 0 0 0 0.0 12 0.9 88 0 0 0 3 0 3 0.0
Bo Caldwell HVMS 12 11 3 0 0 0 0 0 0.0 22 1.8 31 0 0 0 0 0 0 0.0
Elliott Fisher HVMS 14 2 2 0 0 0 0 0 0.0 16 1.1 44 0 0 0 1 1 0 100.0
Tye Slowik HVMS 13 4 2 0 0 0 0 0 0.0 16 1.2 47 0 0 0 1 0 1 0.0
Gavin Ralston HVMS 11 3 1 0 0 0 0 0 0.0 9 0.8 25 0 0 0 25 12 13 48.0
Jacob Haig HVMS 14 10 1 0 0 0 0 0 0.0 31 2.2 51 0 0 0 0 0 0 0.0
Landon Shands HVMS 12 5 1 0 0 0 0 0 0.0 10 0.8 12 0 0 0 0 0 0 0.0
Noah Ford HVMS 14 0 0 0 0 0 0 0 0.0 1 0.1 13 0 0 0 5 3 2 60.0
Sean Galvin HVMS 13 0 0 0 0 0 0 0 0.0 1 0.1 6 0 0 0 0 0 0 0.0
Luke Frizzell HVMS 1 0 0 0 0 0 0 0 0.0 0 0.0 1 0 0 0 0 0 0 0.0
Aiden Robinson HVMS 13 0 0 0 0 0 0 0 0.0 0 0.0 17 0 0 0 0 0 0 0.0
Sam Brengle HVMS 7 0 0 0 0 0 0 0 0.0 2 0.3 8 0 0 0 0 0 0 0.0
Emanuel DeJesus HVMS 2 1 0 0 0 0 0 0 0.0 1 0.5 4 0 0 0 3 2 1 66.7
Roman Hogrefe HVMS 3 0 0 0 0 0 0 0 0.0 0 0.0 2 0 0 0 0 0 0 0.0
Andrew Scalesse HVMS 2 0 0 0 0 0 0 0 0.0 0 0.0 5 0 0 0 0 0 0 0.0
Isaac Socha HVMS 1 0 0 0 0 0 0 0 0.0 1 1.0 2 0 0 0 1 1 0 100.0
Caden Sulewski HVMS 14 0 0 0 0 0 0 0 0.0 6 0.4 21 0 0 0 2 1 1 50.0
Samuel Ogle HVMS 9 0 0 0 0 0 0 0 0.0 1 0.1 15 0 0 0 0 0 0 0.0
Isaac Haig HVMS 1 1 0 0 0 0 0 0 0.0 1 1.0 1 0 0 0 0 0 0 0.0

Goaltender

 #  Name  Team  GP  W  L  T  SOG  GA  SV  SV%  SO
Michael Scasny IV HVMS 12 8 4 0 107 53 54 .505 0
Landon Beisner HVMS 1 0 0 0 0 0 0 .000 0