skip navigation

Player Stats

Runner

 #  Name  Team  GP  G  2PG  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
1 Chase Hett HVA 14 27 0 17 44 4 0 0 0 0 1.93 3.14 0.3 60 1 59 45.0 1.7 0.1 25 0 0 2 3 1 0 1 0.0 0 0
3 Trever Kelley HVA 14 33 0 25 58 0 0 0 0 0 2.36 4.14 0.0 86 1 85 38.4 1.2 0.1 38 0 0 0 3 0 0 0 0.0 0 0
8 Brennan Johnson HVA 14 28 0 6 34 0.5 0 0 0 0 2.00 2.43 0.0 62 0 62 45.2 0.0 0.0 12 0 0 0 1 0 0 0 0.0 0 0
15 JaiDen Reinfurt HVA 14 1 0 0 1 0 0 0 0 0 0.07 0.07 0.0 7 0 7 14.3 0.0 0.0 16 0 0 1 3 0 0 0 0.0 0 0
17 Jackson Smith HVA 14 0 0 0 0 3.5 0 0 0 0 0.00 0.00 0.2 0 0 0 0.0 0.0 0.0 22 0 0 0 0 0 0 0 0.0 0 0
23 Kaden Cutcher HVA 14 15 0 10 25 7.5 0 0 0 0 1.07 1.79 0.5 41 0 41 36.6 0.0 0.0 38 0 0 0 0 1 1 0 100.0 0 0
26 Ethan Kerwin HVA 14 5 0 7 12 4.5 1 0 0 0 0.36 0.86 0.3 27 0 27 18.5 0.0 0.0 62 0 0 0 0 163 77 86 47.2 0 0
28 Ethan Robinson HVA 14 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 0 3 0.0 0.0 0.0 15 0 0 1 2 0 0 0 0.0 0 0
22 Levi Newlin HVA 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 11 0 0 0 0 0 0 0 0.0 0 0
9 Jackson Leckrone HVA 12 3 0 0 3 1 0 0 0 0 0.25 0.25 0.1 9 0 9 33.3 0.0 0.0 22 0 0 0 1 11 3 8 27.3 0 0
30 Zachary Jordan HVA 12 1 0 6 7 0 0 0 0 0 0.08 0.58 0.0 7 0 7 14.3 0.0 0.0 9 0 0 0 0 8 5 3 62.5 0 0
27 Alex Holmes HVA 11 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0 0.0 0 0
55 Tanner Russell HVA 11 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 0 2 0.0 0.0 0.0 3 0 0 0 0 0 0 0 0.0 0 0
45 Chase Abbott HVA 11 0 0 0 0 3 0 0 0 0 0.00 0.00 0.3 0 0 0 0.0 0.0 0.0 19 0 0 0 1 0 0 0 0.0 0 0
25 Maddox Farrow HVA 9 1 0 0 1 0 0 0 0 0 0.11 0.11 0.0 2 0 2 50.0 0.0 0.0 3 0 0 0 0 0 0 0 0.0 0 0
24 Liam Sitton HVA 8 2 0 3 5 0 0 0 0 0 0.25 0.62 0.0 3 0 3 66.7 0.0 0.0 34 0 0 0 1 27 7 20 25.9 0 0
7 Jacob Dalton HVA 7 0 0 1 1 1 0 0 0 0 0.00 0.14 0.1 8 0 8 0.0 0.0 0.0 15 0 0 0 1 30 12 18 40.0 0 0
33 Tatum Taylor HVA 4 0 0 0 0 1 0 0 0 0 0.00 0.00 0.2 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  2GA  GAA  SV  SV%  GB  LB  SO  MVP
2 Brycen Fuqua HVA 14 0:00 9 3 0 116 49 0 0.00 67 .578 21 0 0 0
21 Gannon Messineo HVA 11 0:00 2 0 0 58 36 0 0.00 22 .379 9 0 0 0