skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Hawks 13 15 16 11 1 56
Knoxville Catholic 2 6 3 4 0 15
Roane Co. 3 4 2 5 0 14
Farragut 4 3 2 4 0 13
CAK 1 1 4 5 1 12
Webb 2 2 2 2 0 8
West Knox Warriors 1 3 1 3 0 8

Runner

 Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  LB  TO  FT  FOW  FOL  FO%
Hawks 8 57 21 78 18 0 0 1 3 7.12 9.75 134 91 43 42.5 67.9 11.4 102 0 0 3 33 42 44.0
Knoxville Catholic 2 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0.0
Webb 2 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0.0
CAK 1 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0.0
Farragut 1 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0.0
Roane Co. 1 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0.0
West Knox Warriors 1 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  SV  SV%  SO
Hawks 8 171 70 101 .591 0
Knoxville Catholic 2 0 0 0 .000 0
Webb 2 0 0 0 .000 0
CAK 1 0 0 0 .000 0
Farragut 1 0 0 0 .000 0
Roane Co. 1 0 0 0 .000 0
West Knox Warriors 1 0 0 0 .000 0