skip navigation

Player Stats

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
15 Noah Garcia HVMS 20 10 8 18 0 0 0 0 1 0.50 0.90 0.0 35 23 12 28.6 65.7 1.2 67 0 0 0 128 97 31 75.8
84 Elliott Fisher HVMS 20 4 2 6 2 0 0 0 0 0.20 0.30 0.1 13 7 6 30.8 53.8 0.4 21 0 0 0 3 0 3 0.0
6 Adam Weston HVMS 20 14 15 29 4 0 0 0 4 0.70 1.45 0.2 22 17 5 63.6 77.3 0.8 73 0 0 0 127 99 28 78.0
85 Samuel Ogle HVMS 20 0 0 0 3 0 0 0 0 0.00 0.00 0.2 0 0 0 0.0 0.0 0.0 10 0 0 0 0 0 0 0.0
3 Trever Kelley HVMS 19 59 36 95 1 0 0 0 6 3.11 5.00 0.1 121 88 33 48.8 72.7 4.6 25 0 0 0 0 0 0 0.0
44 Brody Lamb HVMS 19 0 3 3 10.5 0 0 0 0 0.00 0.16 0.6 7 5 2 0.0 71.4 0.3 71 0 0 0 1 0 1 0.0
8 Brennan Johnson HVMS 19 28 8 36 3 0 0 0 2 1.47 1.89 0.2 52 41 11 53.8 78.8 2.2 15 0 0 0 0 0 0 0.0
24 Liam Sitton HVMS 19 11 13 24 2 0 0 0 0 0.58 1.26 0.1 22 19 3 50.0 86.4 1.0 79 0 0 0 8 6 2 75.0
82 Landon Shands HVMS 19 3 0 3 5 0 0 0 0 0.16 0.16 0.3 15 11 4 20.0 73.3 0.6 24 0 0 0 73 32 41 43.8
2 Bo Caldwell HVMS 19 5 11 16 1 0 0 0 0 0.26 0.84 0.1 10 9 1 50.0 90.0 0.5 9 0 0 0 0 0 0 0.0
22 Levi Newlin HVMS 19 0 0 0 0.5 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.1 21 0 0 0 0 0 0 0.0
1 Chase Hett HVMS 19 32 18 50 1 0 0 0 4 1.68 2.63 0.1 67 55 12 47.8 82.1 2.9 19 0 0 0 0 0 0 0.0
23 Kaden Cutcher HVMS 19 22 5 27 3.5 0 0 0 1 1.16 1.42 0.2 55 36 19 40.0 65.5 1.9 39 0 0 0 0 0 0 0.0
36 Luke Newlin HVMS 18 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.1 9 0 0 0 0 0 0 0.0
39 Carson Thompson HVMS 18 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0.0
37 Sean Galvin HVMS 18 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 0 1 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0
43 Tye Slowik HVMS 18 1 0 1 0 0 0 0 0 0.06 0.06 0.0 4 3 1 25.0 75.0 0.2 15 0 0 0 0 0 0 0.0
26 Ethan Kerwin HVMS 18 17 4 21 9 0 0 0 1 0.94 1.17 0.5 34 23 11 50.0 67.6 1.3 30 0 0 0 1 1 0 100.0
4 Coleman Bridges HVMS 18 1 5 6 0 0 0 0 0 0.06 0.33 0.0 6 5 1 16.7 83.3 0.3 24 0 0 0 0 0 0 0.0
13 Gavin Ralston HVMS 18 0 0 0 0.5 0 0 0 0 0.00 0.00 0.0 3 0 3 0.0 0.0 0.0 6 0 0 0 1 0 1 0.0
19 Caden Sulewski HVMS 17 4 0 4 0 0 0 0 0 0.24 0.24 0.0 8 7 1 50.0 87.5 0.4 10 0 0 0 0 0 0 0.0
00 Garrett Lee HVMS 16 6 1 7 0.5 0 0 0 0 0.38 0.44 0.0 19 13 6 31.6 68.4 0.8 5 0 0 0 0 0 0 0.0
87 Matthew Geibig HVMS 14 0 0 0 1 0 0 0 0 0.00 0.00 0.1 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0
11 Luke Frizzell HVMS 13 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 3 0 0 0 0 0 0 0.0
45 Michael Scasny IV HVMS 4 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0 0 0.0

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  SO
45 Michael Scasny IV HVMS 20 614:20 16 0 0 145 66 4.30 79 .545 1
39 Carson Thompson HVMS 4 48:00 4 0 0 8 4 3.33 4 .500 1