skip navigation
Farragut
FRRG
2 - 9 Final
HVMS
Hardin Valley Middle School
1 2 3 4 T
Farragut 0 2 0 0 2
Hardin Valley Middle School 1 1 4 3 9

Game Totals

SCORING 1 2 3 4 T
Farragut 0 2 0 0 2
Hardin Valley Middle School 1 1 4 3 9
SHOTS 1 2 3 4 T
Farragut - - - - 0
Hardin Valley Middle School - - - - 16

Scoring Summary

Farragut Runners

No Data Available

Hardin Valley Middle School Runners

# Name G A PTS PIM SOG GB
00 Garrett Lee 0 0 0 0 0 0
1 Chase Hett 1 2 3 0 4 1
2 Bo Caldwell 0 0 0 0 0 0
3 Trever Kelley 4 2 6 0 5 0
4 Coleman Bridges 0 0 0 0 0 1
6 Adam Weston 1 1 2 0 1 4
8 Brennan Johnson 2 1 3 0 4 0
11 Luke Frizzell 0 0 0 0 0 0
13 Gavin Ralston 0 0 0 0 0 0
15 Noah Garcia 0 0 0 0 0 0
19 Caden Sulewski 0 0 0 0 0 0
22 Levi Newlin 0 0 0 0 0 0
23 Kaden Cutcher 0 0 0 0 1 1
24 Liam Sitton 1 0 1 0 0 3
26 Ethan Kerwin 0 0 0 0.5 0 2
36 Luke Newlin 0 0 0 0 0 0
37 Sean Galvin 0 0 0 0 0 0
39 Carson Thompson 0 0 0 0 0 0
43 Tye Slowik 0 0 0 0 0 0
44 Brody Lamb 0 0 0 0 1 5
82 Landon Shands 0 0 0 0 0 0
84 Elliott Fisher 0 0 0 0 0 0
85 Samuel Ogle 0 0 0 0 0 0
87 Matthew Geibig 0 0 0 0 0 0
Totals 9 6 15 0.5 16 17

Farragut Goaltenders

No Data Available

Hardin Valley Middle School Goaltenders

# Name MIN SOG GA SV SV%
45 Michael Scasny IV 32:00 9 2 7 .778
Totals 9 2 7 .778

Game Details

  • Mayor Bob Leonard Park, Watt Road, Farragut, TN, USA

Game Description

East Tenn. Championship Game