skip navigation
Hardin Valley Middle School
HVMS
7 - 4 Final
KYS
KYS
1 2 3 4 T
Hardin Valley Middle School 4 1 1 1 7
KYS 0 1 1 2 4

Game Totals

SCORING 1 2 3 4 T
Hardin Valley Middle School 4 1 1 1 7
KYS 0 1 1 2 4
SHOTS 1 2 3 4 T
Hardin Valley Middle School - - - - 9
KYS - - - - 0

Scoring Summary

Hardin Valley Middle School Runners

# Name G A PTS PIM SOG GB
00 Garrett Lee 1 0 1 0 1 0
1 Chase Hett 2 1 3 0.5 2 0
2 Bo Caldwell 0 2 2 1 0 1
3 Trever Kelley 0 0 0 0 0 0
4 Coleman Bridges 0 0 0 0 0 1
6 Adam Weston 1 1 2 0 1 8
8 Brennan Johnson 1 0 1 0 1 0
11 Luke Frizzell 0 0 0 0 0 1
13 Gavin Ralston 0 0 0 0 0 0
15 Noah Garcia 2 1 3 0 3 3
19 Caden Sulewski 0 0 0 0 0 1
22 Levi Newlin 0 0 0 0.5 0 0
23 Kaden Cutcher 0 0 0 0 0 0
24 Liam Sitton 0 0 0 0 0 1
36 Luke Newlin 0 0 0 0 1 0
37 Sean Galvin 0 0 0 0 0 0
39 Carson Thompson 0 0 0 0 0 0
43 Tye Slowik 0 0 0 0 0 1
44 Brody Lamb 0 0 0 0 0 4
45 Michael Scasny IV 0 0 0 0 0 2
82 Landon Shands 0 0 0 0 0 1
84 Elliott Fisher 0 0 0 0 0 3
85 Samuel Ogle 0 0 0 0 0 1
Totals 7 5 12 2 9 28

KYS Runners

No Data Available

Hardin Valley Middle School Goaltenders

# Name MIN SOG GA SV SV%
45 Michael Scasny IV 36:00 9 4 5 .556
Totals 9 4 5 .556

KYS Goaltenders

No Data Available

Game Details

  • Hardin Valley Academy, Hardin Valley Road, Knoxville, TN, USA