skip navigation
Hardin Valley Middle School
HVMS
12 - 2 Final
BLNT
Blount Co.
1 2 3 4 T
Hardin Valley Middle School 6 1 5 0 12
Blount Co. 1 0 0 1 2

Game Totals

SCORING 1 2 3 4 T
Hardin Valley Middle School 6 1 5 0 12
Blount Co. 1 0 0 1 2
SHOTS 1 2 3 4 T
Hardin Valley Middle School - - - - 15
Blount Co. - - - - 0

Scoring Summary

Hardin Valley Middle School Runners

# Name G A PTS PIM SOG GB
00 Garrett Lee 0 0 0 0 1 0
1 Chase Hett 0 1 1 0 0 0
2 Bo Caldwell 1 1 2 0 1 0
3 Trever Kelley 4 6 10 0 5 1
4 Coleman Bridges 0 0 0 0 1 3
6 Adam Weston 1 0 1 0 0 10
8 Brennan Johnson 3 0 3 0 3 0
11 Luke Frizzell 0 0 0 0 0 0
13 Gavin Ralston 0 0 0 0 0 1
15 Noah Garcia 0 1 1 0 0 5
19 Caden Sulewski 0 0 0 0 0 0
22 Levi Newlin 0 0 0 0 0 0
23 Kaden Cutcher 1 0 1 0 2 2
24 Liam Sitton 0 1 1 0 0 7
26 Ethan Kerwin 2 0 2 0 2 4
36 Luke Newlin 0 0 0 0 0 1
37 Sean Galvin 0 0 0 0 0 0
39 Carson Thompson 0 0 0 0 0 0
43 Tye Slowik 0 0 0 0 0 1
44 Brody Lamb 0 0 0 5 0 6
82 Landon Shands 0 0 0 0 0 0
84 Elliott Fisher 0 0 0 0 0 1
85 Samuel Ogle 0 0 0 0 0 0
Totals 12 10 22 5 15 42

Blount Co. Runners

No Data Available

Hardin Valley Middle School Goaltenders

# Name MIN SOG GA SV SV%
45 Michael Scasny IV 32:00 5 2 3 .600
Totals 5 2 3 .600

Blount Co. Goaltenders

No Data Available

Game Details

  • Tommy Schumpert Park, Fountain City Road, Knoxville, TN, USA