skip navigation
West
WEST
2 - 12 Final
HVMS
Hardin Valley Middle School
1 2 3 4 T
West 0 1 0 1 2
Hardin Valley Middle School 7 3 1 1 12

Game Totals

SCORING 1 2 3 4 T
West 0 1 0 1 2
Hardin Valley Middle School 7 3 1 1 12
SHOTS 1 2 3 4 T
West - - - - 0
Hardin Valley Middle School - - - - 18

Scoring Summary

West Runners

No Data Available

Hardin Valley Middle School Runners

# Name G A PTS PIM SOG GB
00 Garrett Lee 1 0 1 0 1 0
1 Chase Hett 4 0 4 0 4 1
2 Bo Caldwell 1 1 2 0 3 3
3 Trever Kelley 1 1 2 0 1 0
4 Coleman Bridges 0 0 0 0 1 0
6 Adam Weston 1 1 2 0 1 4
8 Brennan Johnson 0 0 0 0 1 0
13 Gavin Ralston 0 0 0 0 0 1
15 Noah Garcia 0 1 1 0 0 6
19 Caden Sulewski 0 0 0 0 0 1
22 Levi Newlin 0 0 0 0 0 1
23 Kaden Cutcher 2 0 2 1 2 0
24 Liam Sitton 2 2 4 0 2 2
26 Ethan Kerwin 0 0 0 1 0 1
36 Luke Newlin 0 0 0 0 0 1
37 Sean Galvin 0 0 0 0 0 1
39 Carson Thompson 0 0 0 0 0 1
43 Tye Slowik 0 0 0 0 0 0
44 Brody Lamb 0 0 0 0 1 8
45 Michael Scasny IV 0 0 0 0 0 2
82 Landon Shands 0 0 0 0 0 2
84 Elliott Fisher 0 0 0 0 1 1
85 Samuel Ogle 0 0 0 0 0 1
87 Matthew Geibig 0 0 0 1 0 0
Totals 12 6 18 3 18 37

West Goaltenders

No Data Available

Hardin Valley Middle School Goaltenders

# Name MIN SOG GA SV SV%
39 Carson Thompson 16:00 0 1 0 .000
45 Michael Scasny IV 16:00 3 1 2 .667
Totals 3 2 1 .333

Game Details

  • Hardin Valley Academy, Hardin Valley Road, Knoxville, TN, USA