skip navigation
Hardin Valley Middle School
HVMS
14 - 2 Final
KYS
KYS
1 2 3 4 T
Hardin Valley Middle School 4 5 4 1 14
KYS 0 2 0 0 2

Game Totals

SCORING 1 2 3 4 T
Hardin Valley Middle School 4 5 4 1 14
KYS 0 2 0 0 2
SHOTS 1 2 3 4 T
Hardin Valley Middle School - - - - 31
KYS - - - - 0

Scoring Summary

Hardin Valley Middle School Runners

# Name G A PTS PIM SOG GB
00 Garrett Lee 1 0 1 0 2 0
1 Chase Hett 4 0 4 0.5 5 0
2 Bo Caldwell 0 0 0 0 0 0
3 Trever Kelley 2 4 6 0 8 2
4 Coleman Bridges 1 0 1 0 1 4
6 Adam Weston 1 1 2 0 1 4
8 Brennan Johnson 3 2 5 1 5 0
13 Gavin Ralston 0 0 0 0 0 0
15 Noah Garcia 0 0 0 0 1 4
19 Caden Sulewski 0 0 0 0 1 0
22 Levi Newlin 0 0 0 0 0 2
23 Kaden Cutcher 0 1 1 0 2 3
24 Liam Sitton 0 1 1 0 2 3
26 Ethan Kerwin 2 0 2 0 3 3
36 Luke Newlin 0 0 0 0 0 0
37 Sean Galvin 0 0 0 0 0 0
39 Carson Thompson 0 0 0 0 0 2
43 Tye Slowik 0 0 0 0 0 0
44 Brody Lamb 0 0 0 0 0 4
82 Landon Shands 0 0 0 0 0 1
84 Elliott Fisher 0 1 1 0 0 1
85 Samuel Ogle 0 0 0 1 0 1
87 Matthew Geibig 0 0 0 0 0 1
Totals 14 10 24 2.5 31 35

KYS Runners

No Data Available

Hardin Valley Middle School Goaltenders

# Name MIN SOG GA SV SV%
39 Carson Thompson 0:00 4 2 2 .500
45 Michael Scasny IV 0:00 0 0 0 .000
Totals 4 2 2 .500

KYS Goaltenders

No Data Available

Game Details

  • Hardin Valley Academy, Hardin Valley Road, Knoxville, TN, USA