skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Hawks 28 32 30 26 116
Webb 9 3 1 3 16
McCallie JV 2 4 6 3 15
Farragut 6 4 1 2 13
West JV 0 2 1 4 7
West HS 2 0 1 4 7
Knoxville Catholic 0 0 0 6 6
Roane Co. 2 0 1 3 6
Dobyns-Bennett HS 2 0 0 4 6
CAK JV 0 0 0 4 4
Webb JV 1 1 0 2 4
Knox Catholic JV 0 1 0 1 2
Opponent 0 0 0 0 0
Pigeon Forge 0 0 0 0 0
Hillsboro JV (Nashville) 0 0 0 0 0
Asheville, NC 0 0 0 0 0

Runner

 Team  GP  G  2PG  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Hawks 14 116 0 75 191 26 1 0 0 0 8.29 13.64 1.9 317 2 315 36.6 0.6 0.1 349 0 0 4 16 241 105 136 43.6 0
Knoxville Catholic 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Webb 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Farragut 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Roane Co. 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Knox Catholic JV 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
McCallie JV 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Pigeon Forge 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
West JV 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
CAK JV 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
West HS 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Dobyns-Bennett HS 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Hillsboro JV (Nashville) 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Webb JV 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Asheville, NC 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  2GA  GAA  SV  SV%  GB  LB  SO
Hawks 14 177 86 0 0.00 91 .514 30 0 0
Knoxville Catholic 1 0 0 0 0.00 0 .000 0 0 0
Webb 1 0 0 0 0.00 0 .000 0 0 0
Farragut 1 0 0 0 0.00 0 .000 0 0 0
Roane Co. 1 0 0 0 0.00 0 .000 0 0 0
Knox Catholic JV 1 0 0 0 0.00 0 .000 0 0 0
McCallie JV 1 0 0 0 0.00 0 .000 0 0 0
Pigeon Forge 1 0 0 0 0.00 0 .000 0 0 0
West JV 1 0 0 0 0.00 0 .000 0 0 0
CAK JV 1 0 0 0 0.00 0 .000 0 0 0
West HS 1 0 0 0 0.00 0 .000 0 0 0
Dobyns-Bennett HS 1 0 0 0 0.00 0 .000 0 0 0
Hillsboro JV (Nashville) 1 0 0 0 0.00 0 .000 0 0 0
Webb JV 1 0 0 0 0.00 0 .000 0 0 0
Asheville, NC 1 0 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PP%  PPM  PK  PKGA  PK%  C  FC  R
Knoxville Catholic 0 0.0 0.0 0 0 0.0 0 0 0
Webb 0 0.0 0.0 0 0 0.0 0 0 0
Farragut 0 0.0 0.0 0 0 0.0 0 0 0
Roane Co. 0 0.0 0.0 0 0 0.0 0 0 0
Hawks 0 0.0 0.0 0 0 0.0 0 0 0
Knox Catholic JV 0 0.0 0.0 0 0 0.0 0 0 0
McCallie JV 0 0.0 0.0 0 0 0.0 0 0 0
Pigeon Forge 0 0.0 0.0 0 0 0.0 0 0 0
West JV 0 0.0 0.0 0 0 0.0 0 0 0
CAK JV 0 0.0 0.0 0 0 0.0 0 0 0
West HS 0 0.0 0.0 0 0 0.0 0 0 0
Dobyns-Bennett HS 0 0.0 0.0 0 0 0.0 0 0 0
Hillsboro JV (Nashville) 0 0.0 0.0 0 0 0.0 0 0 0
Webb JV 0 0.0 0.0 0 0 0.0 0 0 0
Asheville, NC 0 0.0 0.0 0 0 0.0 0 0 0